|
|
Produktdetails:
Zahlung und Versand AGB:
|
| Typ 1: | Galvanisierter Diamant | Art - 2: | Imprägnierter Diamant |
|---|---|---|---|
| Art 3: | Oberflächen-gesetzter Diamant | Art 4: | Hartmetall |
| Art 5: | polykristalliner Diamantvertrag |
Diamant Hauptquartiers PQ BQ-NQ, der Oberteile für Bohrloch-Bohrmaschine erweitert
|
Q-Reihe, die Oberteile erweitert |
|||||||
| Größe | O.D | Verfügbarkeit | |||||
| Millimeter | Kobold. | S.S | T.C. | PDC | TSP | E.P. | |
| AQ | 48.13/47.88 | × | √ | √ | √ | √ | √ |
| BQ | 60.07/59.82 | × | √ | √ | √ | √ | √ |
| BQ3 | 60.07/59.82 | × | √ | √ | √ | √ | √ |
| NQ | 75.82/75.59 | × | √ | √ | √ | √ | √ |
| NQ3 | 75.82/75.59 | × | √ | √ | √ | √ | √ |
| Hauptquartier | 96.27/95.89 | × | √ | √ | √ | √ | √ |
| HQ3 | 96.27/95.89 | × | √ | √ | √ | √ | √ |
| PQ | 122.81/122.43 | × | √ | √ | √ | √ | √ |
| PQ3 | 122.81/122.43 | × | √ | √ | √ | √ | √ |
| T2-Reihe Remaing-Oberteile | |||||||
| T2-46 | 46.40/46.20 | × | √ | √ | √ | √ | √ |
| T2-56 | 56.40/56.20 | × | √ | √ | √ | √ | √ |
| T2-76 | 76.50/76.20 | × | √ | √ | √ | √ | √ |
| T2-86 | 86.50/86.20 | × | √ | √ | √ | √ | √ |
| T2-101 | 101.50/101.20 | × | √ | √ | √ | √ | √ |
| Reihe T6, die Oberteile erweitert | |||||||
| T6-76 | 76.50/76.20 | × | √ | √ | √ | √ | √ |
| T6-86 | 86.50/86.20 | × | √ | √ | √ | √ | √ |
| T6-101 | 101.50/101.20 | × | √ | √ | √ | √ | √ |
| T6-116 | 116.60/116.20 | × | √ | √ | √ | √ | √ |
| T6-131 | 131.57/131.19 | × | √ | √ | √ | √ | √ |
| T6-146 | 146.60/146.22 | × | √ | √ | √ | √ | √ |
| MLC-Reihe Remaing-Oberteile | |||||||
| NMLC | 75.82/75.59 | × | √ | √ | √ | √ | √ |
| HMLC | 98.20/97.80 | × | √ | √ | √ | √ | √ |
| Chinesische doppelte Rohr Remaing-Standardoberteile | |||||||
| 75 | 75.80/75.50 | × | √ | √ | √ | √ | √ |
| 91 | 91.90/91.50 | × | √ | √ | √ | √ | √ |
| 110 | 111.80/111.30 | × | √ | √ | √ | √ | √ |
| Chinesisches einzelnes Standardfaß, das Oberteile erweitert | |||||||
| 59 | 60.30/60.00 | × | √ | √ | √ | √ | √ |
| 75 | 75.80/75.50 | × | √ | √ | √ | √ | √ |
| 91 | 91.90/91.50 | × | √ | √ | √ | √ | √ |
| 110 | 111.80/111.30 | × | √ | √ | √ | √ | √ |
| 130 | 131.80/131.30 | × | √ | √ | √ | √ | √ |
| 150 | 151.80/151.30 | × | √ | √ | √ | √ | √ |
| 170 | 171.80/171.30 | × | √ | √ | √ | √ | √ |
| 219 | 225.80/225.40 | × | √ | √ | √ | √ | √ |
Bekannt:
Kobold. - Imprägnierte Diamant-Art
S.S. - Oberflächen-gesetzte Diamant-Art
T.C. - Hartmetall-Art
PDC. - Polykristalline Diamantvertrag Art
E.P. - Galvanisierte Diamant-Art
Vorteile:
1. schneller Ausschnitt und bohrende Geschwindigkeit
2. langes Leben, stabile Leistung
3. Leistungsaufnahme der geringen Energie
4. Berufs-Soem, überlegene Gradqualität, mehr als Erfahrung der Herstellung 5years
5. CER: ISO: 9001: 2000

Treten Sie mit uns in Verbindung
Verkaufsleiter: Cindy Tang
Mobile/Whatsapp/Wechat: +86-18274862632 (on-line-Unterstützung)
Skype: tangjingjing31
E-Mail: sales4@changtan.com